Brett Wilson

Most Bogeys - Boys 13-14

Round 1

Hole 4 5 8 13 15 16 18
Boys 13-14 Division 526 178 378 440 538 374 417
Handicap 4 5 8 13 15 16 18
Par 5 3 4 4 5 4 4
Brett Wilson 6 4 5 5 6 5 5

Round 2

Hole 5 9 13 15 16
Boys 13-14 Division 178 542 440 538 374
Handicap 5 9 13 15 16
Par 3 5 4 5 4
Brett Wilson 4 6 5 6 5

Round 3

Hole 4 9 14 16
Boys 13-14 Division 526 542 393 374
Handicap 4 9 14 16
Par 5 5 4 4
Brett Wilson 6 6 5 5

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse