Kevin Kwon

Most Pars - Boys 13-14

Round 1

Hole 1 3 4 5 6 7 8 9 10 11 12 13 15 16
Boys 13-14 Division 388 304 526 178 354 190 378 542 398 178 511 440 538 374
Handicap 1 3 4 5 6 7 8 9 10 11 12 13 15 16
Par 4 4 5 3 4 3 4 5 4 3 5 4 5 4
Kevin Kwon 4 4 5 3 4 3 4 5 4 3 5 4 5 4

Round 2

Hole 1 2 3 4 6 8 9 10 11 12 14 16 17 18
Boys 13-14 Division 388 293 304 526 354 378 542 398 178 511 393 374 148 417
Handicap 1 2 3 4 6 8 9 10 11 12 14 16 17 18
Par 4 4 4 5 4 4 5 4 3 5 4 4 3 4
Kevin Kwon 4 4 4 5 4 4 5 4 3 5 4 4 3 4

Round 3

Hole 1 2 5 7 8 9 10 11 12 13 16 17 18
Boys 13-14 Division 388 293 178 190 378 542 398 178 511 440 374 148 417
Handicap 1 2 5 7 8 9 10 11 12 13 16 17 18
Par 4 4 3 3 4 5 4 3 5 4 4 3 4
Kevin Kwon 4 4 3 3 4 5 4 3 5 4 4 3 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse