Adam Svensson

Most Pars - Boys 13-14

Round 1

Hole 1 2 3 5 6 7 8 10 11 12 13 14 15 16 17 18
Boys 13-14 Division 388 293 304 178 354 190 378 398 178 511 440 393 538 374 148 417
Handicap 1 2 3 5 6 7 8 10 11 12 13 14 15 16 17 18
Par 4 4 4 3 4 3 4 4 3 5 4 4 5 4 3 4
Adam Svensson 4 4 4 3 4 3 4 4 3 5 4 4 5 4 3 4

Round 2

Hole 2 4 5 6 7 10 14 15 16 17
Boys 13-14 Division 293 526 178 354 190 398 393 538 374 148
Handicap 2 4 5 6 7 10 14 15 16 17
Par 4 5 3 4 3 4 4 5 4 3
Adam Svensson 4 5 3 4 3 4 4 5 4 3

Round 3

Hole 1 2 5 7 9 11 14 15 16 18
Boys 13-14 Division 388 293 178 190 542 178 393 538 374 417
Handicap 1 2 5 7 9 11 14 15 16 18
Par 4 4 3 3 5 3 4 5 4 4
Adam Svensson 4 4 3 3 5 3 4 5 4 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse