Mason Short

Most Bogeys - Boys 13-14

Round 1

Hole 3 6 7 11
Boys 13-14 Division 304 354 190 178
Handicap 3 6 7 11
Par 4 4 3 3
Mason Short 5 5 4 4

Round 2

Hole 1 4 6 8 11 13 16
Boys 13-14 Division 388 526 354 378 178 440 374
Handicap 1 4 6 8 11 13 16
Par 4 5 4 4 3 4 4
Mason Short 5 6 5 5 4 5 5

Round 3

Hole 3 4 5 7 11 13 15
Boys 13-14 Division 304 526 178 190 178 440 538
Handicap 3 4 5 7 11 13 15
Par 4 5 3 3 3 4 5
Mason Short 5 6 4 4 4 5 6

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse