Francesco Ruffino

Most Pars - Boys 13-14

Round 1

Hole 2 3 5 6 8 9 10 12 13 14 16 17 18
Boys 13-14 Division 293 304 178 354 378 542 398 511 440 393 374 148 417
Handicap 2 3 5 6 8 9 10 12 13 14 16 17 18
Par 4 4 3 4 4 5 4 5 4 4 4 3 4
Francesco Ruffino 4 4 3 4 4 5 4 5 4 4 4 3 4

Round 2

Hole 1 3 6 7 8 10 13 14 15 16 17 18
Boys 13-14 Division 388 304 354 190 378 398 440 393 538 374 148 417
Handicap 1 3 6 7 8 10 13 14 15 16 17 18
Par 4 4 4 3 4 4 4 4 5 4 3 4
Francesco Ruffino 4 4 4 3 4 4 4 4 5 4 3 4

Round 3

Hole 1 4 5 6 7 9 10 11 13 14 15 16 17 18
Boys 13-14 Division 388 526 178 354 190 542 398 178 440 393 538 374 148 417
Handicap 1 4 5 6 7 9 10 11 13 14 15 16 17 18
Par 4 5 3 4 3 5 4 3 4 4 5 4 3 4
Francesco Ruffino 4 5 3 4 3 5 4 3 4 4 5 4 3 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse