Grayson Murray

Most Pars - Boys 13-14

Round 1

Hole 1 2 4 6 7 8 9 10 11 14 15 16 18
Boys 13-14 Division 388 293 526 354 190 378 542 398 178 393 538 374 417
Handicap 1 2 4 6 7 8 9 10 11 14 15 16 18
Par 4 4 5 4 3 4 5 4 3 4 5 4 4
Grayson Murray 4 4 5 4 3 4 5 4 3 4 5 4 4

Round 2

Hole 2 3 4 6 13 15 17 18
Boys 13-14 Division 293 304 526 354 440 538 148 417
Handicap 2 3 4 6 13 15 17 18
Par 4 4 5 4 4 5 3 4
Grayson Murray 4 4 5 4 4 5 3 4

Round 3

Hole 3 7 8 9 11 13 14 16 17 18
Boys 13-14 Division 304 190 378 542 178 440 393 374 148 417
Handicap 3 7 8 9 11 13 14 16 17 18
Par 4 3 4 5 3 4 4 4 3 4
Grayson Murray 4 3 4 5 3 4 4 4 3 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse