Davis Chung

Most Pars - Boys 9-10

Round 1

Hole 2 3 4 6 8 9 14 15 17 18
Boys 9-10 Division 229 102 114 152 133 303 137 172 132 268
Handicap 11 17 9 7 15 3 2 16 8 10
Par 4 3 3 3 3 4 3 3 3 4
Davis Chung 4 3 3 3 3 4 3 3 3 4

Round 2

Hole 2 3 4 5 6 8 11 12 14 15 18
Championship 269 126 165 328 170 160 141 306 180 183 325
Handicap 11 17 9 1 7 15 12 6 2 16 10
Par 4 3 3 4 3 3 3 4 3 4 4
Davis Chung 4 3 3 4 3 3 3 4 3 4 4

Round 3

Hole 1 3 5 6 8 12 13 14 17 18
Championship 147 126 328 170 160 306 199 180 141 325
Handicap 5 17 1 7 15 6 4 2 8 10
Par 3 3 4 3 3 4 3 3 3 4
Davis Chung 3 3 4 3 3 4 3 3 3 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse