Matthew Bachmann

Most Bogeys - Boys 9-10

Round 1

Hole 3 5 13 16 17
Boys 9-10 Division 102 325 169 255 132
Handicap 17 1 4 18 8
Par 3 4 3 4 3
Matthew Bachmann 4 5 4 5 4

Round 2

Hole 5 15
Boys 9-10 Division 325 172
Handicap 1 16
Par 4 3
Matthew Bachmann 5 4

Round 3

Hole 1 3 8 9 10 11 13 15 16 17
Boys 9-10 Division 132 102 133 303 255 119 169 172 255 132
Handicap 5 17 15 3 14 12 4 16 18 8
Par 3 3 3 4 4 3 3 3 4 3
Matthew Bachmann 4 4 4 5 5 4 4 4 5 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse