Huachuang Zhang

Most Pars - Boys 9-10

Round 1

Hole 1 2 6 7 8 9 10 11 15 16 17
Boys 9-10 Division 132 229 152 288 133 303 255 119 172 255 132
Handicap 5 11 7 13 15 3 14 12 16 18 8
Par 3 4 3 4 3 4 4 3 3 4 3
Huachuang Zhang 3 4 3 4 3 4 4 3 3 4 3

Round 2

Hole 4 5 7 14 15 18
Boys 9-10 Division 114 325 288 137 172 268
Handicap 9 1 13 2 16 10
Par 3 4 4 3 3 4
Huachuang Zhang 3 4 4 3 3 4

Round 3

Hole 1 2 4 5 6 7 8 12 13 15 16 18
Boys 9-10 Division 132 229 114 325 152 288 133 282 169 172 255 268
Handicap 5 11 9 1 7 13 15 6 4 16 18 10
Par 3 4 3 4 3 4 3 4 3 3 4 4
Huachuang Zhang 3 4 3 4 3 4 3 4 3 3 4 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse