Sihao Yan

Most Pars - Boys 9-10

Round 1

Hole 2 3 6 7 9 10 11 12 14 15 17 18
Boys 9-10 Division 229 102 152 288 303 255 119 282 137 172 132 268
Handicap 11 17 7 13 3 14 12 6 2 16 8 10
Par 4 3 3 4 4 4 3 4 3 3 3 4
Sihao Yan 4 3 3 4 4 4 3 4 3 3 3 4

Round 2

Hole 1 3 6 8 10 11 12 14 16 17
Boys 9-10 Division 132 102 152 133 255 119 282 137 255 132
Handicap 5 17 7 15 14 12 6 2 18 8
Par 3 3 3 3 4 3 4 3 4 3
Sihao Yan 3 3 3 3 4 3 4 3 4 3

Round 3

Hole 1 2 3 4 5 10 11 12 13 14 16
Boys 9-10 Division 132 229 102 114 325 255 119 282 169 137 255
Handicap 5 11 17 9 1 14 12 6 4 2 18
Par 3 4 3 3 4 4 3 4 3 3 4
Sihao Yan 3 4 3 3 4 4 3 4 3 3 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse