Billy Spooner

Most Pars - Boys 9-10

Round 1

Hole 1 2 3 4 7 9 11 12 13 14 16 17 18
Boys 9-10 Division 132 229 102 114 288 303 119 282 169 137 255 132 268
Handicap 5 11 17 9 13 3 12 6 4 2 18 8 10
Par 3 4 3 3 4 4 3 4 3 3 4 3 4
Billy Spooner 3 4 3 3 4 4 3 4 3 3 4 3 4

Round 2

Hole 1 2 4 7 9 11 13 15 16 17
Boys 9-10 Division 132 229 114 288 303 119 169 172 255 132
Handicap 5 11 9 13 3 12 4 16 18 8
Par 3 4 3 4 4 3 3 3 4 3
Billy Spooner 3 4 3 4 4 3 3 3 4 3

Round 3

Hole 1 3 4 5 7 8 11 12 13 14 15 16 18
Boys 9-10 Division 132 102 114 325 288 133 119 282 169 137 172 255 268
Handicap 5 17 9 1 13 15 12 6 4 2 16 18 10
Par 3 3 3 4 4 3 3 4 3 3 3 4 4
Billy Spooner 3 3 3 4 4 3 3 4 3 3 3 4 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse