David Snyder

Most Pars - Boys 9-10

Round 1

Hole 1 3 4 7 10 12 13 14 15 17
Boys 9-10 Division 132 102 114 288 255 282 169 137 172 132
Handicap 5 17 9 13 14 6 4 2 16 8
Par 3 3 3 4 4 4 3 3 3 3
David Snyder 3 3 3 4 4 4 3 3 3 3

Round 2

Hole 2 3 5 6 7 9 12 13 17 18
Boys 9-10 Division 229 102 325 152 288 303 282 169 132 268
Handicap 11 17 1 7 13 3 6 4 8 10
Par 4 3 4 3 4 4 4 3 3 4
David Snyder 4 3 4 3 4 4 4 3 3 4

Round 3

Hole 1 2 3 6 10 11 14 15 16 17
Boys 9-10 Division 132 229 102 152 255 119 137 172 255 132
Handicap 5 11 17 7 14 12 2 16 18 8
Par 3 4 3 3 4 3 3 3 4 3
David Snyder 3 4 3 3 4 3 3 3 4 3

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse