Yuuwa Kosaihira

Most Pars - Boys 9-10

Round 1

Hole 1 3 4 5 7 10 11 12 15 16 17 18
Boys 9-10 Division 132 102 114 325 288 255 119 282 172 255 132 268
Handicap 5 17 9 1 13 14 12 6 16 18 8 10
Par 3 3 3 4 4 4 3 4 3 4 3 4
Yuuwa Kosaihira 3 3 3 4 4 4 3 4 3 4 3 4

Round 2

Hole 1 3 4 5 8 9 10 11 12 14 16 17
Boys 9-10 Division 132 102 114 325 133 303 255 119 282 137 255 132
Handicap 5 17 9 1 15 3 14 12 6 2 18 8
Par 3 3 3 4 3 4 4 3 4 3 4 3
Yuuwa Kosaihira 3 3 3 4 3 4 4 3 4 3 4 3

Round 3

Hole 1 2 3 4 5 7 8 10 15 16 17 18
Boys 9-10 Division 132 229 102 114 325 288 133 255 172 255 132 268
Handicap 5 11 17 9 1 13 15 14 16 18 8 10
Par 3 4 3 3 4 4 3 4 3 4 3 4
Yuuwa Kosaihira 3 4 3 3 4 4 3 4 3 4 3 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse