Michael Crisologo

Most Bogeys - Boys 6 and Under

Round 1

Hole 2 3 4 6 14 15 16 17
Boys 6-Under Division 81 104 88 120 73 73 114 70
Handicap 9 3 5 1 14 6 2 12
Par 3 3 3 3 3 3 3 3
Michael Crisologo 4 4 4 4 4 4 4 4

Round 2

Hole 1 4 6 7 11 13 15 17
Boys 6-Under Division 75 88 120 74 106 83 73 70
Handicap 11 5 1 17 18 4 6 12
Par 3 3 3 3 3 3 3 3
Michael Crisologo 4 4 4 4 4 4 4 4

Round 3

Hole 1 6 8 11 12 17 18
Boys 6-Under Division 75 120 77 106 84 70 120
Handicap 11 1 7 18 10 12 8
Par 3 3 3 3 3 3 3
Michael Crisologo 4 4 4 4 4 4 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse