Zaid Flores

Most Pars - Boys 6 and Under

Round 1

Hole 1 7 9 10 12 15 16
Boys 6-Under Division 75 74 76 78 84 73 114
Handicap 11 17 15 16 10 6 2
Par 3 3 3 3 3 3 3
Zaid Flores 3 3 3 3 3 3 3

Round 2

Hole 4 5 8 9 14 15 17 18
Boys 6-Under Division 88 73 77 76 73 73 70 120
Handicap 5 13 7 15 14 6 12 8
Par 3 3 3 3 3 3 3 3
Zaid Flores 3 3 3 3 3 3 3 3

Round 3

Hole 2 5 10 13 14 15
Boys 6-Under Division 81 73 78 83 73 73
Handicap 9 13 16 4 14 6
Par 3 3 3 3 3 3
Zaid Flores 3 3 3 3 3 3

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse