Zaid Flores

Most Bogeys - Boys 6 and Under

Round 1

Hole 2 3 8 11 13 14
Boys 6-Under Division 81 104 77 106 83 73
Handicap 9 3 7 18 4 14
Par 3 3 3 3 3 3
Zaid Flores 4 4 4 4 4 4

Round 2

Hole 1 2 6 7 11 16
Boys 6-Under Division 75 81 120 74 106 114
Handicap 11 9 1 17 18 2
Par 3 3 3 3 3 3
Zaid Flores 4 4 4 4 4 4

Round 3

Hole 1 4 6 7 8 12 16 17 18
Boys 6-Under Division 75 88 120 74 77 84 114 70 120
Handicap 11 5 1 17 7 10 2 12 8
Par 3 3 3 3 3 3 3 3 3
Zaid Flores 4 4 4 4 4 4 4 4 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse