John Bigelow, IV

Most Pars - Boys 6 and Under

Round 1

Hole 1 5 9 10 11 12 13 17
Boys 6-Under Division 75 73 76 78 106 84 83 70
Handicap 11 13 15 16 18 10 4 12
Par 3 3 3 3 3 3 3 3
John Bigelow, IV 3 3 3 3 3 3 3 3

Round 2

Hole 1 4 11 14 16
Boys 6-Under Division 75 88 106 73 114
Handicap 11 5 18 14 2
Par 3 3 3 3 3
John Bigelow, IV 3 3 3 3 3

Round 3

Hole 1 7 8 11 12
Boys 6-Under Division 75 74 77 106 84
Handicap 11 17 7 18 10
Par 3 3 3 3 3
John Bigelow, IV 3 3 3 3 3

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse