John Bigelow, IV

Most Bogeys - Boys 6 and Under

Round 1

Hole 2 4 6 7 8 14 15 18
Boys 6-Under Division 81 88 120 74 77 73 73 120
Handicap 9 5 1 17 7 14 6 8
Par 3 3 3 3 3 3 3 3
John Bigelow, IV 4 4 4 4 4 4 4 4

Round 2

Hole 2 3 6 8 9 10 13 15 17 18
Boys 6-Under Division 81 104 120 77 76 78 83 73 70 120
Handicap 9 3 1 7 15 16 4 6 12 8
Par 3 3 3 3 3 3 3 3 3 3
John Bigelow, IV 4 4 4 4 4 4 4 4 4 4

Round 3

Hole 3 4 5 6 9 10 14 17 18
Boys 6-Under Division 104 88 73 120 76 78 73 70 120
Handicap 3 5 13 1 15 16 14 12 8
Par 3 3 3 3 3 3 3 3 3
John Bigelow, IV 4 4 4 4 4 4 4 4 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse