Jeeven Larson

Most Pars - Boys 6 and Under

Round 1

Hole 1 4 5 7 9 11 15
Boys 6-Under Division 75 88 73 74 76 106 73
Handicap 11 5 13 17 15 18 6
Par 3 3 3 3 3 3 3
Jeeven Larson 3 3 3 3 3 3 3

Round 2

Hole 2 4 6 9 13 15 16 18
Boys 6-Under Division 81 88 120 76 83 73 114 120
Handicap 9 5 1 15 4 6 2 8
Par 3 3 3 3 3 3 3 3
Jeeven Larson 3 3 3 3 3 3 3 3

Round 3

Hole 4 5 8 9 11 12
Boys 6-Under Division 88 73 77 76 106 84
Handicap 5 13 7 15 18 10
Par 3 3 3 3 3 3
Jeeven Larson 3 3 3 3 3 3

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse