Yoonus Zhu

Most Bogeys - Boys 6 and Under

Round 1

Hole 4 9 10 12 13 15 16 17 18
Boys 6-Under Division 88 76 78 84 83 73 114 70 120
Handicap 5 15 16 10 4 6 2 12 8
Par 3 3 3 3 3 3 3 3 3
Yoonus Zhu 4 4 4 4 4 4 4 4 4

Round 2

Hole 4 5 7 9 13 14 16 18
Boys 6-Under Division 88 73 74 76 83 73 114 120
Handicap 5 13 17 15 4 14 2 8
Par 3 3 3 3 3 3 3 3
Yoonus Zhu 4 4 4 4 4 4 4 4

Round 3

Hole 1 2 3 4 9 10 12 13 14 15 17
Boys 6-Under Division 75 81 104 88 76 78 84 83 73 73 70
Handicap 11 9 3 5 15 16 10 4 14 6 12
Par 3 3 3 3 3 3 3 3 3 3 3
Yoonus Zhu 4 4 4 4 4 4 4 4 4 4 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse