Timothy Hsiao

Most Bogeys - Boys 6 and Under

Round 1

Hole 1 2 3 7 9 14 17 18
Boys 6-Under Division 75 81 104 74 76 73 70 120
Handicap 11 9 3 17 15 14 12 8
Par 3 3 3 3 3 3 3 3
Timothy Hsiao 4 4 4 4 4 4 4 4

Round 2

Hole 1 4 6 10 11 15
Boys 6-Under Division 75 88 120 78 106 73
Handicap 11 5 1 16 18 6
Par 3 3 3 3 3 3
Timothy Hsiao 4 4 4 4 4 4

Round 3

Hole 11 15 17 18
Boys 6-Under Division 106 73 70 120
Handicap 18 6 12 8
Par 3 3 3 3
Timothy Hsiao 4 4 4 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse