Alexander Van der Merwe

Most Bogeys - Boys 6 and Under

Round 1

Hole 1 2 4 7 8 14 15
Boys 6-Under Division 75 81 88 74 77 73 73
Handicap 11 9 5 17 7 14 6
Par 3 3 3 3 3 3 3
Alexander Van der Merwe 4 4 4 4 4 4 4

Round 2

Hole 3 6 7 8 9 10 11 13
Boys 6-Under Division 104 120 74 77 76 78 106 83
Handicap 3 1 17 7 15 16 18 4
Par 3 3 3 3 3 3 3 3
Alexander Van der Merwe 4 4 4 4 4 4 4 4

Round 3

Hole 1 10 12 15 16
Boys 6-Under Division 75 78 84 73 114
Handicap 11 16 10 6 2
Par 3 3 3 3 3
Alexander Van der Merwe 4 4 4 4 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse