Lewis Brown

Most Bogeys - Boys 6 and Under

Round 1

Hole 3 10 13 15 18
Boys 6-Under Division 104 78 83 73 120
Handicap 3 16 4 6 8
Par 3 3 3 3 3
Lewis Brown 4 4 4 4 4

Round 2

Hole 3 4 5 8 9 13 14 15 18
Boys 6-Under Division 104 88 73 77 76 83 73 73 120
Handicap 3 5 13 7 15 4 14 6 8
Par 3 3 3 3 3 3 3 3 3
Lewis Brown 4 4 4 4 4 4 4 4 4

Round 3

Hole 3 4 5 8 11 12 13 14 15 18
Boys 6-Under Division 104 88 73 77 106 84 83 73 73 120
Handicap 3 5 13 7 18 10 4 14 6 8
Par 3 3 3 3 3 3 3 3 3 3
Lewis Brown 4 4 4 4 4 4 4 4 4 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse