Brett Sodetz

Most Pars - Boys 6 and Under

Round 1

Hole 1 4 6 8 13 16 17 18
Boys 6-Under Division 75 88 120 77 83 114 70 120
Handicap 11 5 1 7 4 2 12 8
Par 3 3 3 3 3 3 3 3
Brett Sodetz 3 3 3 3 3 3 3 3

Round 2

Hole 1 2 8 9 10 13 14
Boys 6-Under Division 75 81 77 76 78 83 73
Handicap 11 9 7 15 16 4 14
Par 3 3 3 3 3 3 3
Brett Sodetz 3 3 3 3 3 3 3

Round 3

Hole 1 3 4 8 10 13 16
Boys 6-Under Division 75 104 88 77 78 83 114
Handicap 11 3 5 7 16 4 2
Par 3 3 3 3 3 3 3
Brett Sodetz 3 3 3 3 3 3 3

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse