Brett Sodetz

Most Bogeys - Boys 6 and Under

Round 1

Hole 2 7 11 12 14 15
Boys 6-Under Division 81 74 106 84 73 73
Handicap 9 17 18 10 14 6
Par 3 3 3 3 3 3
Brett Sodetz 4 4 4 4 4 4

Round 2

Hole 3 6 7 11 12 15 16 17 18
Boys 6-Under Division 104 120 74 106 84 73 114 70 120
Handicap 3 1 17 18 10 6 2 12 8
Par 3 3 3 3 3 3 3 3 3
Brett Sodetz 4 4 4 4 4 4 4 4 4

Round 3

Hole 5 7 9 11 12 14 17 18
Boys 6-Under Division 73 74 76 106 84 73 70 120
Handicap 13 17 15 18 10 14 12 8
Par 3 3 3 3 3 3 3 3
Brett Sodetz 4 4 4 4 4 4 4 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse