Kento Yamawaki

Most Bogeys - Boys 6 and Under

Round 1

Hole 2 6 7 9 13 15 17 18
Boys 6-Under Division 81 120 74 76 83 73 70 120
Handicap 9 1 17 15 4 6 12 8
Par 3 3 3 3 3 3 3 3
Kento Yamawaki 4 4 4 4 4 4 4 4

Round 2

Hole 2 3 9 10 11 14 15 16
Boys 6-Under Division 81 104 76 78 106 73 73 114
Handicap 9 3 15 16 18 14 6 2
Par 3 3 3 3 3 3 3 3
Kento Yamawaki 4 4 4 4 4 4 4 4

Round 3

Hole 2 3 7 8 12 13
Boys 6-Under Division 81 104 74 77 84 83
Handicap 9 3 17 7 10 4
Par 3 3 3 3 3 3
Kento Yamawaki 4 4 4 4 4 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse