Digraj Singh Gill

Most Pars - Boys 6 and Under

Round 1

Hole 8 9 11 16 18
Boys 6-Under Division 77 76 106 114 120
Handicap 7 15 18 2 8
Par 3 3 3 3 3
Digraj Singh Gill 3 3 3 3 3

Round 2

Hole 1 2 7 11 14 16 17 18
Boys 6-Under Division 75 81 74 106 73 114 70 120
Handicap 11 9 17 18 14 2 12 8
Par 3 3 3 3 3 3 3 3
Digraj Singh Gill 3 3 3 3 3 3 3 3

Round 3

Hole 9 10 13 14 15
Boys 6-Under Division 76 78 83 73 73
Handicap 15 16 4 14 6
Par 3 3 3 3 3
Digraj Singh Gill 3 3 3 3 3

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse