Digraj Singh Gill

Most Bogeys - Boys 6 and Under

Round 1

Hole 2 3 5 7 10 12 14 15
Boys 6-Under Division 81 104 73 74 78 84 73 73
Handicap 9 3 13 17 16 10 14 6
Par 3 3 3 3 3 3 3 3
Digraj Singh Gill 4 4 4 4 4 4 4 4

Round 2

Hole 3 4 5 6 12
Boys 6-Under Division 104 88 73 120 84
Handicap 3 5 13 1 10
Par 3 3 3 3 3
Digraj Singh Gill 4 4 4 4 4

Round 3

Hole 1 2 3 4 6 7 8 11 16
Boys 6-Under Division 75 81 104 88 120 74 77 106 114
Handicap 11 9 3 5 1 17 7 18 2
Par 3 3 3 3 3 3 3 3 3
Digraj Singh Gill 4 4 4 4 4 4 4 4 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse