Nathan Kim

Most Pars - Boys 6 and Under

Round 1

Hole 2 3 7 11 12 14 17 18
Boys 6-Under Division 81 104 74 106 84 73 70 120
Handicap 9 3 17 18 10 14 12 8
Par 3 3 3 3 3 3 3 3
Nathan Kim 3 3 3 3 3 3 3 3

Round 2

Hole 2 8 9 10 11 12 13 15 16 17
Boys 6-Under Division 81 77 76 78 106 84 83 73 114 70
Handicap 9 7 15 16 18 10 4 6 2 12
Par 3 3 3 3 3 3 3 3 3 3
Nathan Kim 3 3 3 3 3 3 3 3 3 3

Round 3

Hole 2 5 7 8 13 14 17
Boys 6-Under Division 81 73 74 77 83 73 70
Handicap 9 13 17 7 4 14 12
Par 3 3 3 3 3 3 3
Nathan Kim 3 3 3 3 3 3 3

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse