Callaway Golf Junior World Golf Championships

Jul 17 - Jul 20, 2007

Torrey Pines Golf Course - South Course

Powered by BlueGolf

Matt Nolasco

Round: 4  
Position: T39  
Score: +17  
Strokes: 305  
 

View Matt Nolasco's Profile

Tip: Click on a hole number to compare Matt's score to the field.

Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Blue Round 4 445 389 176 488 405 530 462 176 538 3609 375 221 462 540 419 478 209 422 525 3651 7260
Handicap 5 15 13 3 11 9 1 17 7   16 14 2 6 8 12 18 4 10    
Par 4 4 3 4 4 5 4 3 5 36 4 3 4 5 4 4 3 4 5 36 72
Round 1 5 4 3 5 4 4 4 4 5 38 4 4 5 4 5 5 3 4 5 39 77
Round 2 4 4 3 3 4 4 5 4 5 36 5 4 4 4 4 4 3 3 4 35 71
Round 3 5 4 6 5 3 5 3 3 5 39 4 4 5 6 4 4 3 3 6 39 78
Round 4 4 5 4 5 4 5 6 3 5 41 5 3 5 4 4 5 4 4 4 38 79

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse

Interactive Analysis

   R1   R2   R3   R4   TOTAL   AVG 
FRONT 38 36 39 41 154 38.50
BACK 39 35 39 38 151 37.75
STROKES 77 71 78 79 305 76.25
TO PAR +5 -1 +6 +7 +17 4.25
BIRDIES 2 5 3 2 12 3.00
PARS 9 9 8 8 34 8.50
BOGEYS 7 4 6 7 24 6.00
D BOGEYS 0 0 0 1 1 0.25
OTHER 0 0 1 0 1 0.25
PAR 3 +2 +2 +4 +2 +10 3.62
PAR 4 +5 E E +7 +12 4.30
PAR 5 -2 -3 +2 -2 -5 4.69
Averages are updated after
the completion of each round.

Printable Scorecard  Printing tips

Send to a friend