Eugene Wong

Most Pars - Boys 15-17

Round 1

Hole 2 3 5 6 8 10 11 12 13 14 15 16 18
Blue Round 4 389 176 405 530 176 375 221 462 540 419 478 209 525
Handicap 15 13 11 9 17 16 14 2 6 8 12 18 10
Par 4 3 4 5 3 4 3 4 5 4 4 3 5
Eugene Wong 4 3 4 5 3 4 3 4 5 4 4 3 5

Round 2

Hole 3 4 5 8 12 13 14 16 17
Blue Round 4 176 488 405 176 462 540 419 209 422
Handicap 13 3 11 17 2 6 8 18 4
Par 3 4 4 3 4 5 4 3 4
Eugene Wong 3 4 4 3 4 5 4 3 4

Round 3

Hole 1 2 3 5 7 8 10 11 12 13 14 15 17 18
Blue Round 4 445 389 176 405 462 176 375 221 462 540 419 478 422 525
Handicap 5 15 13 11 1 17 16 14 2 6 8 12 4 10
Par 4 4 3 4 4 3 4 3 4 5 4 4 4 5
Eugene Wong 4 4 3 4 4 3 4 3 4 5 4 4 4 5

Round 4

Hole 1 3 8 9 11 12 13 14 15 17 18
Blue Round 4 445 176 176 538 221 462 540 419 478 422 525
Handicap 5 13 17 7 14 2 6 8 12 4 10
Par 4 3 3 5 3 4 5 4 4 4 5
Eugene Wong 4 3 3 5 3 4 5 4 4 4 5

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse