Bodi Karsono

Most Pars - Boys 15-17

Round 1

Hole 1 2 4 5 6 7 9 10 14 15 17 18
Blue Round 4 445 389 488 405 530 462 538 375 419 478 422 525
Handicap 5 15 3 11 9 1 7 16 8 12 4 10
Par 4 4 4 4 5 4 5 4 4 4 4 5
Bodi Karsono 4 4 4 4 5 4 5 4 4 4 4 5

Round 2

Hole 2 4 5 9 15
Blue Round 4 389 488 405 538 478
Handicap 15 3 11 7 12
Par 4 4 4 5 4
Bodi Karsono 4 4 4 5 4

Round 3

Hole 2 3 6 7 8 10 11 13 14 15 16
Blue Round 4 389 176 530 462 176 375 221 540 419 478 209
Handicap 15 13 9 1 17 16 14 6 8 12 18
Par 4 3 5 4 3 4 3 5 4 4 3
Bodi Karsono 4 3 5 4 3 4 3 5 4 4 3

Round 4

Hole 3 8 9 10 11 12 15 16
Blue Round 4 176 176 538 375 221 462 478 209
Handicap 13 17 7 16 14 2 12 18
Par 3 3 5 4 3 4 4 3
Bodi Karsono 3 3 5 4 3 4 4 3

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse