Callaway Golf Junior World Golf Championships

Jul 17 - Jul 20, 2007

Torrey Pines Golf Course - South Course

Powered by BlueGolf





Austin Cody

Round: 4  
Position: T4  
Score: +2  
Strokes: 290  
 

View Scorecard - View Austin Cody's Profile

Most Pars or Better - Boys 15-17

Round 1

Hole 1 2 3 4 5 6 7 8 9 10 13 15 16 17 18
Blue Round 4 445 389 176 488 405 530 462 176 538 375 540 478 209 422 525
Handicap 5 15 13 3 11 9 1 17 7 16 6 12 18 4 10
Par 4 4 3 4 4 5 4 3 5 4 5 4 3 4 5
Austin Cody 4 3 3 4 3 4 4 3 4 3 5 4 3 4 4

Round 2

Hole 1 2 3 4 5 6 8 9 10 11 12 13 14 16 17 18
Blue Round 4 445 389 176 488 405 530 176 538 375 221 462 540 419 209 422 525
Handicap 5 15 13 3 11 9 17 7 16 14 2 6 8 18 4 10
Par 4 4 3 4 4 5 3 5 4 3 4 5 4 3 4 5
Austin Cody 4 4 3 4 3 5 3 5 4 3 4 5 4 3 4 5

Round 3

Hole 1 2 3 4 5 6 7 9 10 11 12 13 14 15 16 18
Blue Round 4 445 389 176 488 405 530 462 538 375 221 462 540 419 478 209 525
Handicap 5 15 13 3 11 9 1 7 16 14 2 6 8 12 18 10
Par 4 4 3 4 4 5 4 5 4 3 4 5 4 4 3 5
Austin Cody 4 4 3 4 4 5 4 5 4 3 4 5 4 4 3 5

Round 4

Hole 2 3 4 5 6 7 8 9 13 15 16 17 18
Blue Round 4 389 176 488 405 530 462 176 538 540 478 209 422 525
Handicap 15 13 3 11 9 1 17 7 6 12 18 4 10
Par 4 3 4 4 5 4 3 5 5 4 3 4 5
Austin Cody 3 3 4 4 4 4 3 5 4 4 3 4 5

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse