Callaway Golf Junior World Golf Championships

Jul 17 - Jul 20, 2007

Torrey Pines Golf Course - South Course

Powered by BlueGolf

Austin Cody

Round: 4  
Position: T4  
Score: +2  
Strokes: 290  
 

View Austin Cody's Profile

Tip: Click on a hole number to compare Austin's score to the field.

Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Blue Round 4 445 389 176 488 405 530 462 176 538 3609 375 221 462 540 419 478 209 422 525 3651 7260
Handicap 5 15 13 3 11 9 1 17 7   16 14 2 6 8 12 18 4 10    
Par 4 4 3 4 4 5 4 3 5 36 4 3 4 5 4 4 3 4 5 36 72
Round 1 4 3 3 4 3 4 4 3 4 32 3 4 5 5 5 4 3 4 4 37 69
Round 2 4 4 3 4 3 5 5 3 5 36 4 3 4 5 4 5 3 4 5 37 73
Round 3 4 4 3 4 4 5 4 4 5 37 4 3 4 5 4 4 3 5 5 37 74
Round 4 5 3 3 4 4 4 4 3 5 35 5 4 5 4 5 4 3 4 5 39 74

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse

Interactive Analysis

   R1   R2   R3   R4   TOTAL   AVG 
FRONT 32 36 37 35 140 35.00
BACK 37 37 37 39 150 37.50
STROKES 69 73 74 74 290 72.50
TO PAR -3 +1 +2 +2 +2 0.50
BIRDIES 6 1 0 3 10 2.50
PARS 9 15 16 10 50 12.50
BOGEYS 3 2 2 5 12 3.00
PAR 3 +1 E +1 +1 +3 3.19
PAR 4 -1 +1 +1 +3 +4 4.10
PAR 5 -3 E E -2 -5 4.69
Averages are updated after
the completion of each round.

Printable Scorecard  Printing tips

Send to a friend