Payne Denman

Most Pars - Boys 15-17

Round 1

Hole 4 6 8 9 10 12 13 14 15 16 18
Blue Round 4 488 530 176 538 375 462 540 419 478 209 525
Handicap 3 9 17 7 16 2 6 8 12 18 10
Par 4 5 3 5 4 4 5 4 4 3 5
Payne Denman 4 5 3 5 4 4 5 4 4 3 5

Round 2

Hole 1 2 3 5 6 7 8 9 10 12 13 14 17 18
Blue Round 4 445 389 176 405 530 462 176 538 375 462 540 419 422 525
Handicap 5 15 13 11 9 1 17 7 16 2 6 8 4 10
Par 4 4 3 4 5 4 3 5 4 4 5 4 4 5
Payne Denman 4 4 3 4 5 4 3 5 4 4 5 4 4 5

Round 3

Hole 2 3 4 6 8 11 12 13 14 15 16 17 18
Blue Round 4 389 176 488 530 176 221 462 540 419 478 209 422 525
Handicap 15 13 3 9 17 14 2 6 8 12 18 4 10
Par 4 3 4 5 3 3 4 5 4 4 3 4 5
Payne Denman 4 3 4 5 3 3 4 5 4 4 3 4 5

Round 4

Hole 1 2 3 4 8 9 10 11 12 13 15 16
Blue Round 4 445 389 176 488 176 538 375 221 462 540 478 209
Handicap 5 15 13 3 17 7 16 14 2 6 12 18
Par 4 4 3 4 3 5 4 3 4 5 4 3
Payne Denman 4 4 3 4 3 5 4 3 4 5 4 3

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse