David Lowe

Most Pars - Boys 13-14

Round 1

Hole 1 2 3 4 5 6 7 9 10 11 12 14 15 16
Boys 13-14 Division 388 293 304 526 178 354 190 542 398 178 511 393 538 374
Handicap 1 2 3 4 5 6 7 9 10 11 12 14 15 16
Par 4 4 4 5 3 4 3 5 4 3 5 4 5 4
David Lowe 4 4 4 5 3 4 3 5 4 3 5 4 5 4

Round 2

Hole 2 3 4 9 10 12 14 15 16 17 18
Boys 13-14 Division 293 304 526 542 398 511 393 538 374 148 417
Handicap 2 3 4 9 10 12 14 15 16 17 18
Par 4 4 5 5 4 5 4 5 4 3 4
David Lowe 4 4 5 5 4 5 4 5 4 3 4

Round 3

Hole 1 2 3 5 6 8 9 10 14 15 16 17 18
Boys 13-14 Division 388 293 304 178 354 378 542 398 393 538 374 148 417
Handicap 1 2 3 5 6 8 9 10 14 15 16 17 18
Par 4 4 4 3 4 4 5 4 4 5 4 3 4
David Lowe 4 4 4 3 4 4 5 4 4 5 4 3 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse