Nicholas Torrance

Most Pars - Boys 13-14

Round 1

Hole 3 4 5 6 9 11 12 13 14 15 16 18
Boys 13-14 Division 304 526 178 354 542 178 511 440 393 538 374 417
Handicap 3 4 5 6 9 11 12 13 14 15 16 18
Par 4 5 3 4 5 3 5 4 4 5 4 4
Nicholas Torrance 4 5 3 4 5 3 5 4 4 5 4 4

Round 2

Hole 1 2 5 6 8 10 11 12 13 14 17 18
Boys 13-14 Division 388 293 178 354 378 398 178 511 440 393 148 417
Handicap 1 2 5 6 8 10 11 12 13 14 17 18
Par 4 4 3 4 4 4 3 5 4 4 3 4
Nicholas Torrance 4 4 3 4 4 4 3 5 4 4 3 4

Round 3

Hole 1 2 3 6 7 10 11 13 14 15 16 18
Boys 13-14 Division 388 293 304 354 190 398 178 440 393 538 374 417
Handicap 1 2 3 6 7 10 11 13 14 15 16 18
Par 4 4 4 4 3 4 3 4 4 5 4 4
Nicholas Torrance 4 4 4 4 3 4 3 4 4 5 4 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse