Nicholas Smits

Most Pars - Boys 13-14

Round 1

Hole 2 4 5 9 14 16 17 18
Boys 13-14 Division 293 526 178 542 393 374 148 417
Handicap 2 4 5 9 14 16 17 18
Par 4 5 3 5 4 4 3 4
Nicholas Smits 4 5 3 5 4 4 3 4

Round 2

Hole 1 2 3 4 5 10 14 15 16 17 18
Boys 13-14 Division 388 293 304 526 178 398 393 538 374 148 417
Handicap 1 2 3 4 5 10 14 15 16 17 18
Par 4 4 4 5 3 4 4 5 4 3 4
Nicholas Smits 4 4 4 5 3 4 4 5 4 3 4

Round 3

Hole 3 5 6 7 8 10 11 12 13 16 17 18
Boys 13-14 Division 304 178 354 190 378 398 178 511 440 374 148 417
Handicap 3 5 6 7 8 10 11 12 13 16 17 18
Par 4 3 4 3 4 4 3 5 4 4 3 4
Nicholas Smits 4 3 4 3 4 4 3 5 4 4 3 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse