Callaway Golf Junior World Golf Championships

Jul 11 - Jul 14, 2006

Torrey Pines Golf Course - South Course

Powered by BlueGolf

Thomas Robertson

Round: 4  
Position: T32  
Score: +13  
Strokes: 301  
 

View Thomas Robertson's Profile

Tip: Click on a hole number to compare Thomas's score to the field.

Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
15-17 Boys Division 432 362 142 460 404 560 442 176 535 3513 376 203 477 539 435 471 206 442 524 3673 7186
Handicap 5 15 13 3 11 9 1 17 7   16 14 2 6 8 12 18 4 10    
Par 4 4 3 4 4 5 4 3 5 36 4 3 4 5 4 4 3 4 5 36 72
Round 1 4 3 2 5 4 4 5 4 5 36 4 4 4 5 4 4 3 4 4 36 72
Round 2 4 4 3 5 3 5 4 2 4 34 4 4 4 4 5 5 4 4 3 37 71
Round 3 4 5 3 4 4 5 5 4 5 39 5 4 5 5 6 4 3 4 5 41 80
Round 4 5 4 3 6 4 5 4 3 4 38 4 3 4 5 5 5 4 5 5 40 78

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse

Interactive Analysis

   R1   R2   R3   R4   TOTAL   AVG 
FRONT 36 34 39 38 147 36.75
BACK 36 37 41 40 154 38.50
STROKES 72 71 80 78 301 75.25
TO PAR E -1 +8 +6 +13 3.25
EAGLES 0 1 0 0 1 0.25
BIRDIES 4 4 0 1 9 2.25
PARS 10 8 11 11 40 10.00
BOGEYS 4 5 6 5 20 5.00
D BOGEYS 0 0 1 1 2 0.50
PAR 3 +1 +1 +2 +1 +5 3.31
PAR 4 +1 +2 +6 +6 +15 4.38
PAR 5 -2 -4 E -1 -7 4.56
Averages are updated after
the completion of each round.

Printable Scorecard  Printing tips

Send to a friend