Callaway Golf Junior World Golf Championships

Jul 11 - Jul 14, 2006

Torrey Pines Golf Course - South Course

Powered by BlueGolf

Yoshinori Fujimoto

Round: 4  
Position: 2  
Score: +1  
Strokes: 289  
 

View Yoshinori Fujimoto's Profile

Tip: Click on a hole number to compare Yoshinori's score to the field.

Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
15-17 Boys Division 432 362 142 460 404 560 442 176 535 3513 376 203 477 539 435 471 206 442 524 3673 7186
Handicap 5 15 13 3 11 9 1 17 7   16 14 2 6 8 12 18 4 10    
Par 4 4 3 4 4 5 4 3 5 36 4 3 4 5 4 4 3 4 5 36 72
Round 1 4 5 2 4 4 5 5 3 5 37 5 2 4 4 5 4 2 5 5 36 73
Round 2 4 4 3 4 5 4 3 3 6 36 4 3 4 5 5 5 3 4 5 38 74
Round 3 5 4 3 4 4 5 4 3 5 37 3 4 4 3 6 4 4 3 4 35 72
Round 4 4 5 3 4 4 6 4 2 3 35 4 3 4 4 4 4 3 4 5 35 70

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse

Interactive Analysis

   R1   R2   R3   R4   TOTAL   AVG 
FRONT 37 36 37 35 145 36.25
BACK 36 38 35 35 144 36.00
STROKES 73 74 72 70 289 72.25
TO PAR +1 +2 E -2 +1 0.25
EAGLES 0 0 1 1 2 0.50
BIRDIES 4 2 3 2 11 2.75
PARS 9 12 10 13 44 11.00
BOGEYS 5 4 3 2 14 3.50
D BOGEYS 0 0 1 0 1 0.25
PAR 3 -3 E +2 -1 -2 2.88
PAR 4 +5 +2 +1 +1 +9 4.22
PAR 5 -1 E -3 -2 -6 4.62
Averages are updated after
the completion of each round.

Printable Scorecard  Printing tips

Send to a friend