Callaway Golf Junior World Golf Championships

Jul 11 - Jul 14, 2006

Torrey Pines Golf Course - South Course

Powered by BlueGolf

Steve Ziegler

Round: 4  
Position: T10  
Score: +6  
Strokes: 294  
 

View Steve Ziegler's Profile

Tip: Click on a hole number to compare Steve's score to the field.

Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
15-17 Boys Division 432 362 142 460 404 560 442 176 535 3513 376 203 477 539 435 471 206 442 524 3673 7186
Handicap 5 15 13 3 11 9 1 17 7   16 14 2 6 8 12 18 4 10    
Par 4 4 3 4 4 5 4 3 5 36 4 3 4 5 4 4 3 4 5 36 72
Round 1 5 4 3 5 3 5 4 3 4 36 3 4 4 5 5 4 4 3 5 37 73
Round 2 3 4 4 4 4 5 4 3 5 36 5 3 4 6 4 4 3 5 5 39 75
Round 3 5 3 4 6 4 6 4 3 5 40 5 3 5 5 3 4 3 3 6 37 77
Round 4 4 4 3 4 4 5 6 3 3 36 4 3 4 3 4 3 4 4 4 33 69

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse

Interactive Analysis

   R1   R2   R3   R4   TOTAL   AVG 
FRONT 36 36 40 36 148 37.00
BACK 37 39 37 33 146 36.50
STROKES 73 75 77 69 294 73.50
TO PAR +1 +3 +5 -3 +6 1.50
EAGLES 0 0 0 2 2 0.50
BIRDIES 4 1 3 2 10 2.50
PARS 9 13 8 12 42 10.50
BOGEYS 5 4 6 1 16 4.00
D BOGEYS 0 0 1 1 2 0.50
PAR 3 +2 +1 +1 +1 +5 3.31
PAR 4 E +1 +2 +1 +4 4.10
PAR 5 -1 +1 +2 -5 -3 4.81
Averages are updated after
the completion of each round.

Printable Scorecard  Printing tips

Send to a friend